21P Series
Padlock
Specifications
Shackle Dimensions | “D” = 5/16”, “Y” = 25/32”, “X” = 3/4”, 1-1/2”, 2”, 4”, 18” (cable) |
Shackle Material | Hardened Molybdenum (standard). Optional Brass, Stainless Steel, and Cable (3/16” diameter braided steel, protective coated). Hardened shackle is “environmental friendly” PVD chrome plated for abrasion and corrosion protection. |
Case Dimensions | “W” = 1-3/4”, “H” = 1-3/16”, “T” = 7/8” |
Case Material | Precision machined from extruded brass (standard), machined stainless steel (optional). |
Function | Non-key-retained (standard), optional key-retained field changeable. |
Finishes | 606 (Satin Brass), 626 (Satin Chrome), and 630 (Satin Stainless Steel) |
Clevis & Chain | Case mounted brass clevis optional. Brass or steel chains available. |
IC Core | Compatible with Oak IC core, and all other SFIC cores. |
Masterkeying | Tailored masterkey system set-up and design. |
Shackle Dimensions
“D” = 5/16”, “Y” = 25/32”, “X” = 3/4”, 1-1/2”, 2”, 4”, 18” (cable)
Shackle Material
Hardened Molybdenum (standard). Optional Brass, Stainless Steel, and Cable (3/16” diameter braided steel, protective coated). Hardened shackle is “environmental friendly” PVD chrome plated for abrasion and corrosion protection
Case Dimensions
“W” = 1-3/4”, “H” = 1-3/16”, “T” = 7/8”
Case Material
Precision machined from extruded brass (standard), machined stainless steel (optional)
Function
Non-key-retained (standard), optional key-retained field changeable
Finishes
606 (Satin Brass), 626 (Satin Chrome), and 630 (Satin Stainless Steel)
Clevis & Chain
Case mounted brass clevis optional. Brass or steel chains available
IC Core
Compatible with Oak IC core, and all other SFIC cores
Masterkeying
Tailored masterkey system set-up and design